Soup
Soup
| No. | Dish ( "Hot" indicated with ) | Price |
|---|---|---|
| S1 | Chicken and Sweetcorn Soup | £4.50 |
| S2 | Crab Meat & Sweetcorn Soup | £4.80 |
| S3 | Shrimps & Sweet Corn Soup | £5.00 |
| S4 | Plain Sweet Corn Soup (with or without Egg) | £4.00 |
| S5 | Mixed Vegetable Soup | £4.50 |
| S6 | Chicken & Mushroom Soup | £4.50 |
| S7 | Chicken & Noodles Soup | £4.50 |
| S8 | Mushroom & Noodles Soup | £4.50 |
| S9 | Wonton Soup (4)(Chicken & Prawn) | £5.00 |
| S10 | Mixed Seafood Soup (King Prawn, Squid & Mussels) | £5.50 |
| S11 | Hot & Sour Soup (Chicken, Roast Pork & Shrimps) | £5.00 |
| S12 | Mixed Vegetables Hot & Sour Soup (with or without Egg) | £4.50 |
| S13 | Tom Yum Chicken Soup | £4.80 |
| S14 | Tom Yum King Prawn Soup | £5.00 |
| S15 | Tom Yum Mixed Vegetable Soup | £4.50 |




