Rice Noodles Dishes
Rice Noodles Dishes (Vermicelli) (Small Portion)
| No. | Dish ( "Hot" indicated with ) | Price |
|---|---|---|
| 61 | Singapore Style Rice Noodles (Chicken, Roast Pork & Shrimps with Curry Paste) | £6.40 |
| 62 | Singapore Styled Shredded Chicken Rice Noodles (with Curry Paste) | £5.40 |
| 63 | Singapore Style Beef Rice Noodles (with Curry Paste) | £5.90 |
| 64 | Singapore Style Roast Pork Rice Noodles (with Curry Paste) | £5.40 |
| 65 | Singapore Style King Prawn Rice Noodles (with Curry Paste) | £8.50 |
| 66 | Singapore Style Shrimps Rice Noodles (with Curry Paste) | £7.40 |
| 67 | Singapore Style Roast Duck Rice Noodles (with Curry Paste) | £7.40 |
| 68 | Singapore Style Mixed Vegetables Rice Noodles (with Curry Paste) (with or without Egg) | £5.20 |
| 69 | Singapore Style Plain Rice Noodles (with Curry Paste) | £4.80 |
| 70 | House Special Rice Noodles (Large)(Mixture of Meat, King Prawn & Vegetables Stir Fried in Gravy) | £8.90 |
| 71 | Mixed Seafood Rice Noodles (Large)(King Prawn, Squid, Mussels & Vegetables Stir Fried in Gravy) | £8.90 |
| 72 | Special Rice Noodles (Chicken, Roast Pork & Shrimps) | £6.20 |
| 73 | Shredded Chicken Rice Noodles | £5.20 |
| 74 | Beef Rice Noodles | £5.70 |
| 75 | Roast Pork Rice Noodles | £5.20 |
| 76 | King Prawn Rice Noodles | £8.50 |
| 77 | Shrimps Rice Noodles | £7.20 |
| 78 | Roast Duck Rice Noodles | £7.20 |
| 79 | Mixed Vegetables Rice Noodles | £5.00 |
| 80 | Plain Rice Noodles | £4.50 |




