King Prawn Dishes
King Prawn Dishes (Rice not Included)
| No. | Dish ( "Hot" indicated with ) | Price | Allergy Advice |
|---|---|---|---|
| 169 | King Prawns with Mushrooms | £8.50 | |
| 170 | King Prawns with Tomato | £8.50 | |
| 171 | King Prawns with Pineapple | £8.50 | |
| 172 | King Prawns with Broccoli | £8.50 | |
| 173 | King Prawns with Bamboo Shoots & Water Chestnuts | £8.50 | |
| 174 | King Prawns in Oyster Sauce | £8.50 | |
| 175 | King Prawns with Mixed Vegetables | £8.50 | |
| 176 | King Prawns with Ginger & Spring Onions | £8.50 | |
| 177 | King Prawns with Cashew Nuts | £8.50 | |
| 178 | King Prawns with Cashew Nuts in Yellow Bean Sauce | £8.50 | |
| 179 | King Prawns in Szechuan Sauce | £8.50 | |
| 180 | King Prawns with Green Pepper in Black Bean Sauce | £8.50 | |
| 181 | King Prawns with Onions in Black Pepper Honey Sauce | £8.50 |




