Curry Dishes
Curry Dishes (Rice not Included)
| No. | Dish | Price |
|---|---|---|
| 110 | House Special Curry (Chicken, Roast Pork & Shrimps) | £8.50 |
| 111 | Mixed Seafood Curry (King Prawn, Squid & Mussels) | £9.00 |
| 112 | Chicken Curry | £7.50 |
| 113 | Beef Curry | £8.50 |
| 114 | Roast Pork Curry | £7.00 |
| 115 | Roast Duck Curry | £8.00 |
| 116 | King Prawn Curry | £8.50 |
| 117 | Shrimps Curry | £8.00 |
| 118 | Lamb Curry | £8.50 |
| 119 | Tofu Curry | £7.00 |
| 120 | Mushroom Curry | £6.50 |
| 121 | Mixed Vegetables Curry | £6.50 |
Rice is not included with the curry dishes above All dishes are deemed as Hot |




