Chow Mein
Chow Mein Dishes (Noodles) (Small Portion)
| No. | Dish ( "Hot" indicated with ) | Price |
|---|---|---|
| 43 | House Special Chow Mein (Large) (Mixture of Meat, King Prawn & Vegetables Stir Fried in Gravy) | £8.70 |
| 44 | Mixed Seafood Chow Mein (Large) (King Prawn, Squid, Mussels & Vegetables Stir Fried in Gravy) | £8.70 |
| 45 | Special Chow Mein (Chicken, Roast Pork & Shrimps) | £6.20 |
| 46 | Singapore Chow Mein (Chicken, Roast Pork & Shrimps with Curry Paste) | £6.40 |
| 47 | Chilli & Garlic Chow Mein | £5.00 |
| 48 | Shredded Chicken Chow Mein | £5.20 |
| 49 | Beef Chow Mein | £5.70 |
| 50 | Roast Pork Chow Mein | £5.20 |
| 51 | King Prawn Chow Mein | £8.50 |
| 52 | Shrimps Chow Mein | £7.20 |
| 53 | Roast Duck Chow Mein | £7.20 |
| 54 | Mushroom Chow Mein | £5.00 |
| 55 | Tofu Chow Mein | £5.20 |
| 56 | Mixed Vegetable Chow Mein | £5.00 |
| 57 | Plain Chow Mein | £4.50 |
| 58 | Roast Pork and Chicken Breast Plain Chow Mein (Large) (Served with BBQ Sauce) | £8.20 |
| 59 | Roast Duck & Chicken Breast with Plain Chow Mein (Large) (Served with BBQ Sauce) (Non Halal) | £8.20 |
| 60 | Roast Pork & Roast Duck with Plain Chow Mein (Large) (Served with BBQ Sauce) | £8.70 |




